The Bipolar Stepper motor is a special motor specially designed for accurate control of position and speed. The biggest characteristics of Bipolar stepper motor is 'digital'. For each pulse signal from the controller, the stepper motor driven by its drive runs at a fixed angle('one step for short'). Rtelligent’s Bipolar stepper motor are a fundamental component in motion control systems, known for their simplicity and reliability. These motor feature two coils with two leads each, and the magnetic field changes direction as the current polarity switches. Bipolar steppers offer precise control over rotation and positioning, making them ideal for applications like 3D printers and CNC machines. Their bidirectional operation and easy interface with control electronics, such as drivers, allow engineers to achieve accurate motion without the need for complex feedback systems. Bipolar stepper motor remain a popular choice for numerous automation and robotics tasks due to their efficiency and cost-effectiveness.
| Model | Step angle (°) | Holding torque (N.m) | Rated current (A) | Resistance / Phase (Ohm) | Inductance / Phase (mH) | Rotor inertia (g.cm²) | Shaft diameter (mm) | Shaft length (mm) | Length (mm) | Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|---|
| 42A01 | 1.8 | 0.15 | 1.0 | 1.3 | 1.9 | 41 | 5 | 24 | 34 | 0.23 |
| 42A02 | 1.8 | 0.2 | 1.2 | 2.6 | 5.1 | 57 | 5 | 24 | 40 | 0.29 |
| 42A03 | 1.8 | 0.3 | 2.0 | 1.8 | 3.8 | 82 | 5 | 24 | 47 | 0.37 |
| 42A08 | 1.8 | 0.8 | 2.0 | 1.9 | 5.0 | 114 | 5 | 24 | 60 | 0.48 |
NEMA 17 (42mm)
| Model | Step Angle (°) | Current (A) | Holding Torque (N.m) | Resistance (Ω) | Inductance (mH) | Rotor Inertia (g.cm²) | Lead Wire (Qty) | Detent Torque (mN.m) | Length (mm) | Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|---|
| 57AM13 | 1.8 | 1.3 | 3.0 | 0.42 | 1.5 | 260 | 8 | 21 | 55 | 0.67 |
| 57AM23 | 1.8 | 2.3 | 5.0 | 0.64 | 2.7 | 460 | 8 | 21 | 76 | 1.03 |
| 57AM24 | 1.8 | 2.4 | 5.6 | 0.41 | 2.0 | 460 | 8 | 21 | 80 | 1.11 |
| 57AM26 | 1.8 | 2.6 | 5.0 | 0.47 | 2.1 | 520 | 8 | 21 | 84 | 1.20 |
| 57AM30 | 1.8 | 3.0 | 5.0 | 0.82 | 3.7 | 720 | 8 | 21 | 102 | 1.48 |
| D57AM30 | 1.8 | 3.0 | 5.0 | 0.50 | 2.2 | 690 | 8 | 21 | 86 | 1.39 |
NEMA 23 (57mm)
Powered by Clients Now SEO Agency
Inquire about PLCs, HMIs, VFDs, control panels & all industrial automation solutions.
Mon–Sat, 9am–6pm IST. Avg. reply: under 10 minutes.